Agents
aqua Test Automation Agents
aqua Test Automation Agent | Test Type | System Requirements |
Ranorex | Web-ApplicationsMobile ApplicationsDesktop Applications | Windows 7 or laterWindows Server 2008 or laterMicrosoft Windows Installer 3.1Microsoft Visual C++ 2008Microsoft Visual C++ 2010Microsoft .Net Framework 4.7.2 2GHz Dual Core, 1 GB RAM |
JMeter | Load and Performance Tests | Windows 7 or later or Linux (e.g. Ubuntu)Java |
SoapUI | Webservice Tests | Windows 7 or later1GHz or higher512MB RAM200MB hard disk space for installation |
Database MSSQL | Database Tests | Windows 7 or laterMicrosoft .Net Framework 4.7.2 |
DatabaseOracle | Database Tests | Windows 7 or later ODACMicrosoft .Net Framework 4.7.2 Optionally:Java (64 bit)Oracle Client (Odp.net with dependencies) |
PowerShell | Shell TestsShell Scripting | Windows 7 with SP 1 or laterWindows Server 2012 or laterWindows Management Framework 4.0Microsoft .Net Framework 4.7.2 |
UnixShell | Shell TestsShell Scripting | Unix-based OSJava |
Supported 3rd Party Tools
aqua supports different 3rd party tools, which can be integrated by our agents. Download agents SaaS: https://app.aqua-cloud.io/Download agents On Premise: http(s)://<YourServerNameOrIP>/
Tool | Version |
JMeter | 3.3, 5.2 |
Ranorex | 5.4.x, 6.x, 7.x, 8.x, 9.x, 10.x |
SoapUI | 5.3.0 |
Database | Oracle, MS SQLuntested: MySQL |
PowerShell | all |
UnixShell | all |
Jenkins | <on request> |
Eclipse Mylyn Plugin | Eclipse Luna SR1, Kepler SR2, Juno SR2, Ingigo SR2 + Mylyn 3.8, Eclipse Helios SR2 (3.6.2) + Mylyn 3.7 |
Selenium + Java | all versions |
Jira Sync und Plugin (aqua 18 or higher) | Jira on premise v7 - v8.5Jira cloud |
Last updated