23.102.0 - On Premise

Release notes

Version 23.102

Includes all changes since version 23.70

New features and improvements:

RQ048474 - Jira | Reports | Show the linked issues in Jira as the dependencies in aqua and include them into the report

RQ049165 - Jira | Improve current Jira integration + new look and feel of the 'Settings' page

RQ049307 - Jira | Enable sync for datacenter 9 version

RQ057896 - Test case | Ask a user if he wants to finish the previous 'not completed' test execution

RQ049489 - UI/UX | Open the item page in the same tab and add 'Back' button

RQ049449 - Dashboards | Part 1| Re-design of the dashboards page

RQ049450 - Dashboards | Part 2 | Re-design of the chart page

RQ057876 - Item | Remove redirection of a user to 'page closed information' once he closes the tab

RQ049514 - Navigation | Improve the flow with adding the columns to navigation

RQ049441 - UI | User Administration | Change sorting of the projects from 'recent created' to alphabetical order

RQ049440 - UI | Add option to create projects from the navigation and items from the project title place

RQ049165 - UI |Improve current Jira integration set up + new look and feel of the settings page

RQ048998 - Add support for CSP, report only by default

RQ049421 - Update 3rd party frontend components to latest compatible versions to mitigate found vulnerabilities

Fixed defects:

DF049523 - CK editor | Floating bar still appears to users

DF049522 - User Administration | Roles and permissions labels are not localized to German

Last updated